Taylor Swift

@taylorswift

Taylor Swift

Lover out now
Followers

133,770,989

Uploads

441

Engagement

1.60%

Actions
Engagement
1.60%
Average Likes
2,143,128
Average Comments
0

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-06-01 Mon 133,770,989 +106,927 0 - 441 -
2020-05-31 Sun 133,664,062 +41,697 0 - 441 -
2020-05-30 Sat 133,622,365 +84,929 0 - 441 -
2020-05-29 Fri 133,537,436 +168,543 0 - 441 -
2020-05-28 Thu 133,368,893 +6,588 0 - 441 -
2020-05-27 Wed 133,362,305 +275,308 0 - 441 -
2020-05-23 Sat 133,086,997 +332,112 0 - 441 -
2020-05-19 Tue 132,754,885 +105,389 0 - 441 -
2020-05-17 Sun 132,649,496 +497,465 0 - 441 +3
2020-05-10 Sun 132,152,031 +66,064 0 - 438 -
2020-05-09 Sat 132,085,967 +318,221 0 - 438 +1
2020-05-04 Mon 131,767,746 +96,293 0 - 437 -
2020-05-03 Sun 131,671,453 +37,280 0 - 437 -
2020-05-02 Sat 131,634,173 +147,511 0 - 437 -
2020-04-30 Thu 131,486,662 - 0 - 437 -
Total Summary +2,284,327 +4

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-10-09 133,770,989 441
30 days 2024-11-08 136,055,339 471
60 days 2024-12-08 138,339,689 501
3 months 2025-01-07 140,624,039 531
6 months 2025-04-07 147,477,089 621
9 months 2025-07-06 154,330,139 711
1 year 2025-10-09 161,563,914 806
1 year and half 2026-04-09 175,422,304 988
2 years 2026-10-09 189,356,839 1,171
Based on an average of +76,145 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Taylor Swift 1.60%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-14 when you’re proud of yo.. 1,883,325 -12% 0 -
2020-02-27 More thank you’.. 1,486,728 -31% 0 -
2020-02-27 I want to.. 1,635,250 -24% 0 -

Media Stats Chart

Last successful check date: 2020-06-01 14:40:14 Last check date: 2024-10-06 00:59:54 Time Zone: America/New_York

Check another account