Cristiano Ronaldo

@cristiano

Cristiano Ronaldo

Followers

221,587,100

Uploads

2,818

Engagement

2.42%

Actions
Engagement
2.42%
Average Likes
5,304,748
Average Comments
49,473

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-31 Sun 221,587,100 +99,784 449 - 2,818 -
2020-05-30 Sat 221,487,316 +171,952 449 - 2,818 +1
2020-05-29 Fri 221,315,364 +385,297 449 - 2,817 +1
2020-05-28 Thu 220,930,067 +46,702 449 - 2,816 -
2020-05-27 Wed 220,883,365 +760,130 449 - 2,816 +2
2020-05-23 Sat 220,123,235 +690,301 449 - 2,814 +4
2020-05-19 Tue 219,432,934 +147,819 449 - 2,810 +1
2020-05-18 Mon 219,285,115 +346,954 449 - 2,809 +2
2020-05-16 Sat 218,938,161 +1,150,841 449 - 2,807 +2
2020-05-10 Sun 217,787,320 +193,410 449 - 2,805 -
2020-05-09 Sat 217,593,910 +988,120 449 +2 2,805 +3
2020-05-04 Mon 216,605,790 +214,445 447 - 2,802 +2
2020-05-03 Sun 216,391,345 +69,735 447 - 2,800 -
2020-05-02 Sat 216,321,610 +456,673 447 - 2,800 +2
2020-04-30 Thu 215,864,937 - 447 - 2,798 -
Total Summary +5,722,163 +20

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-10-09 221,587,100 2,818
30 days 2024-11-08 227,309,270 2,848
60 days 2024-12-08 233,031,440 2,878
3 months 2025-01-07 238,753,610 2,908
6 months 2025-04-07 255,920,120 2,998
9 months 2025-07-06 273,086,630 3,088
1 year 2025-10-09 291,206,835 3,183
1 year and half 2026-04-09 325,921,333 3,365
2 years 2026-10-09 360,826,570 3,548
Based on an average of +190,739 followers /day +1 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Cristiano Ronaldo 2.42%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-15 Home workout with EMS tra.. 8,372,389 +58% 74,522 +51%
2020-05-08 Tomorrow at 6PM at @cr.. 2,468,986 -53% 29,170 -41%
2020-05-01 Today is day 1 of Clear.. 2,073,466 -61% 17,924 -64%
2020-04-28 These are challenging t.. 1,817,084 -66% 16,664 -66%
2020-04-24 Never forget where .. 7,511,639 +42% 46,770 -5%
2020-04-13 Kids, .. 9,275,812 +75% 106,436 +115%
2020-04-10 In this very difficult .. 9,884,247 +86% 62,168 +26%

Media Stats Chart

Last successful check date: 2020-05-31 10:21:51 Last check date: 2024-10-09 10:42:08 Time Zone: America/New_York

Check another account