Ariana Grande

@arianagrande

Ariana Grande

rain on me
Followers

188,009,219

Uploads

4,595

Engagement

2.42%

Actions
Engagement
2.42%
Average Likes
4,520,538
Average Comments
33,541

Statistics Summary

Account Stats Summary

Export to csv

Showing last 15 entries.

Date  Followers Following Uploads
2020-05-28 Thu 188,009,219 +85,990 796 +1 4,595 -
2020-05-27 Wed 187,923,229 +909,551 795 -36 4,595 +4
2020-05-23 Sat 187,013,678 +729,106 831 -22 4,591 +6
2020-05-19 Tue 186,284,572 +143,425 853 +3 4,585 +1
2020-05-18 Mon 186,141,147 +1,185,509 850 -30 4,584 +12
2020-05-10 Sun 184,955,638 +1,104,432 880 -8 4,572 +7
2020-05-05 Tue 183,851,206 +215,921 888 - 4,565 +5
2020-05-04 Mon 183,635,285 +108,591 888 -5 4,560 +3
2020-05-03 Sun 183,526,694 +46,879 893 +5 4,557 -
2020-05-02 Sat 183,479,815 +290,011 888 - 4,557 +5
2020-04-30 Thu 183,189,804 +131,423 888 -3 4,552 -1
2020-04-29 Wed 183,058,381 +162,871 891 -23 4,553 +2
2020-04-28 Tue 182,895,510 +141,052 914 -12 4,551 +2
2020-04-27 Mon 182,754,458 +375,027 926 -52 4,549 -
2020-04-23 Thu 182,379,431 - 978 - 4,549 -
Total Summary +5,629,788 +46

Average Engagement Rate Chart

Each value in this chart is equal to the Average Engagement Rate of the account in that specific day.

Future Projections

Here you can see the approximated future projections based on your previous days averages

Time Until Date Followers Uploads
Current Stats 2024-10-09 188,009,219 4,595
30 days 2024-11-08 193,127,219 4,655
60 days 2024-12-08 198,245,219 4,715
3 months 2025-01-07 203,363,219 4,775
6 months 2025-04-07 218,717,219 4,955
9 months 2025-07-06 234,071,219 5,135
1 year 2025-10-09 250,278,219 5,325
1 year and half 2026-04-09 281,327,419 5,689
2 years 2026-10-09 312,547,219 6,055
Based on an average of +170,600 followers /day +2 uploads /day

Top Posts

Top posts from the last 10 posts

Top @Mentions

Top mentions from the last 10 posts

Top #Hashtags

Top hashtags from the last 10 posts

Engagement Rates on Instagram

These are overall / average engagement rates found on Instagram. Statistics based on analysis of more than 1 million influencer profiles.

Followers Other Average Engagement Profile Engagement
< 1,000 8%
< 5,000 5.7%
< 10,000 4%
< 100,000 2.4%
100,000+ 1.7% Ariana Grande 2.42%

Media Stats Summary

Showing last 10 entries.

Posted On Caption Likes Comments
2020-05-27 4,680,577 +4% 34,452 +3%
2020-05-26 4,225,468 -7% 26,052 -22%
2020-05-26 moving to chromatica p.. 1,974,360 -56% 10,533 -69%
2020-05-25 🖤 2,185,830 -52% 15,688 -53%
2020-05-23 rain on me 1,525,277 -66% 17,094 -49%
2020-05-22 🖤 7,753,104 +72% 44,353 +32%
2020-05-21 liz took this on facetime 7,445,232 +65% 60,055 +79%
2020-05-21 ⛈ tonight ⛈ rain on m.. 2,896,156 -36% 21,936 -35%
2020-05-18 1,539,550 -66% 0 -100%
2020-05-18 .. 2,690,162 -40% 24,884 -26%

Media Stats Chart

Last successful check date: 2020-05-28 11:45:38 Last check date: 2024-10-09 01:17:13 Time Zone: America/New_York

Check another account